| 784M U.S. Banknotes Printed in March and Worth $13.5 Billion |
| Thursday, 17 April 2008 12:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In March of 2008 a total amount of 784,010,000 U.S. banknotes was printed by the Bureau of Engraving and Printing (BEP). All banknotes are worth an overall of $13,501,800,000.
The data for March shows an increase of notes printed in comparison with February. Despite this fact the value of the banknotes in March was lower. If to compare the two months the BEP didn't print $20 notes but doubled the production of $5 notes.
Probably the most interesting comparison is the one linked with physical weight of all notes issued. February registered the total weight of banknotes of 649,600 kilograms while notes printed in March weighted 784,010 kilograms.
Chart of Printed Notes by Denomination: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denomination | Total Printed by Denomination | Total Face Value |
Ones | 444,800,000 | 444,800,000 |
Fives | 140,800,000 | 704,000,000 |
Tens | 83,200,000 | 832,000,000 |
One Hundreds | 115,210,000 | 11,521,000,000 |
An average of 25.3 million banknotes was printed each day throughout March, having an approximate face value of $436 million.
Although such amount of money seems to be quite impressive, the Bureau of Engraving and Printing shows that about 95 percent of all banknotes newly printed replaced the old notes or notes that were taken out of circulation.
In case this percentage is run across the overall results of March, then the extra banknotes, issued for circulation, decreased down to $21.8 million per day.
Printed Notes: Denomination and Production Information (March 2008)
Denomination | Production Location | Series | Serial Numbers (Beginning From and Ending To) | Quantities | Total Face Value | |
$1.00 | Washington, DC | 2006S | B 12,800,001 I | B 96,000,000 I | 83,200,000 | 83,200,000 |
$1.00 | Washington, DC | 2006S | B 1 J | B 57,600,000 J | 57,600,000 | 57,600,000 |
$1.00 | Washington, DC | 2006S | C 25,600,001 D | C 83,200,000 D | 57,600,000 | 57,600,000 |
$1.00 | Washington, DC | 2006S | B 3,200,001 * | B 6,400,000 * | 3,200,000 | 3,200,000 |
$1.00 | Forth Worth, TX | 2006S | G 1 A | G 44,800,000 A | 44,800,000 | 44,800,000 |
$1.00 | Forth Worth, TX | 2006S | K 76,800,001 B | K 96,000,000 B | 19,200,000 | 19,200,000 |
$1.00 | Forth Worth, TX | 2006S | K 1 C | K 96,000,000 C | 96,000,000 | 96,000,000 |
$1.00 | Forth Worth, TX | 2006S | K 1 D | K 19,200,000 D | 19,200,000 | 19,200,000 |
$1.00 | Forth Worth, TX | 2006S | L 64,000,001 H | L 96,000,000 H | 32,000,000 | 32,000,000 |
$1.00 | Forth Worth, TX | 2006S | L 1 I | L 32,000,000 I | 32,000,000 | 32,000,000 |
$5.00 | Forth Worth, TX | 2006G | IC 6,400,001 A | IC 89,600,000 A | 83,200,000 | 416,000,000 |
$5.00 | Forth Worth, TX | 2006G | ID 1 A | ID 57,600,000 A | 57,600,000 | 288,000,000 |
$10.00 | Forth Worth, TX | 2006G | IF 38,400,001 B | IF 96,000,000 B | 57,600,000 | 576,000,000 |
$10.00 | Forth Worth, TX | 2006G | IF 1 C | IF 25,600,000 C | 25,600,000 | 256,000,000 |
$100.00 | Washington, DC | 2006N | HE 80,000,001 A | HE 99,200,000 A | 19,200,000 | 1,920,000,000 |
$100.00 | Washington, DC | 2006N | HE 1 B | HE 38,400,000 B | 38,400,000 | 3,840,000,000 |
$100.00 | Washington, DC | 2006N | HF 57,600,001 B | HF 80,000,000 B | 22,400,000 | 2,240,000,000 |
$100.00 | Washington, DC | 2006N | HB 60,800,001 D | HB 96,000,000 D | 35,200,000 | 3,520,000,000 |
$100.00 | Washington, DC | 2006N | HB 3,200,001 * | HB 3,520,000 * | 10,000 | 1,000,000 |
Notes that have an asterisk in their serial number point to a "star note." Such notes represent a replacement for those notes that were misprinted. They are also meant to replace particular serial numbers, such as 000 000 000. Usually collectors are eager to find and place in their collection star notes, because these are rarer than common banknotes.



